Product Details:
Minimum Order Quantity | 100 Kg |
Packaging Type | Packet |
Usage | Restaurant, Office Pantry, Home Purpose |
Color | White |
Brand | Umiya |
Total Fat | 7g |
Cholesterol | 20mg |
Protein | 5g |
Product Details:
Minimum Order Quantity | 100 Kg |
Brand | Umiya |
Usage | Office Pantry, Home Purpose, Restaurant |
Energy | 314 Kcal |
Total Fat | 26g |
Protein | 20g |
Product Details:
Minimum Order Quantity | 100 Kg |
Brand | Umiya |
Packaging Type | Packet |
Cholesterol | 10mg |
Total Fat | 4g |
Protein | 6g |
Product Details:
Minimum Order Quantity | 100 Kg |
Brand | Umiya |
Shelf Life | 120 Days |
Total Fat | 4.5g |
Cholesterol | 20mg |
Protein | 7g |
Product Details:
Minimum Order Quantity | 1000 Kg |
Packaging Type | Packet |
Brand | Umiya |
Energy | 260 Kcal |
Total Fat | 17g |
Total Carbohydrate | 4g |
Available Packaging | 100g, 200g, 500g |